Social Media Image Size Guidelines
Following are recommended image sizes, based on updated 2017 guidelines.
| Minimum | Optimal | ||
| Cover Photo | 399 x 150 | 828 x 465 | |
| Profile Picture | 180 x 180 | 360 x 360 | |
| App / Tab Image | 111 x 74 | 111 x 74 | |
| Link Image | 600 x 314 | 1200 x 628 | |
| Photo Post | 595 x 595 | 940 x 788 to 1200 x 1200 | |
| Header | 1500 x 500 | ||
| Profile Photo | 400 x 400 | 500 x 500 | |
| Tweeted Image | 440 x 220 | 1024 x 512 | |
| Google + | Cover Photo | 480 x 270 | 1080 x 608 |
| Profile Photo | 250 x 250 | ||
| News Feed | 800 x 600 | ||
| Profile Banner | 1000 x 425 | 4000 x 1700 | |
| Profile Avatar | 400 x 400 | ||
| Update / Post | 600 x 314 | 1200 x 628 | |
| Company Cover | 1192 x 220 | 1536 x 768 | |
| Company Logo | 300 x 300 | 400 x 400 | |
| Profile Photo | 180 x 180 | 600 x 600 | |
| Pins | 80 x 80 | 736 x 1104 | |
| Board Cover | 340 x 340 | 736 x 736 | |
| Profile Photo | 110 x 110 | 180 x 180 | |
| Photo Post | 1080 x 566 | 1080 x 1080 | |
| YouTube | Channel Art | 1546 x 423 | 2560 x 1440 |
| Video Thumbnail | 640 x 360 | 1280 x 720 | |
| Channel Icon | 800 x 800 |
We can provide design services to create your social media graphics!
